Profitability Dashboard
COGS per unit with material, packaging & overhead breakdown across all production runs
Applied on top of material + packaging costs to account for labour, utilities & equipment.
14
Products analysed
$130.544
Avg COGS / unit (50g)
462
Total units produced
23.1 kg total
$130.797
Highest COGS product
Hydrating Face Cream
COGS per Unit by Product (50g unit)
- Materials
- Packaging
- Overhead
Avg Cost Composition
Materials
$0.0169Packaging
$113.5Overhead
$17.0275Product-Level COGS Breakdown
| Product | Batches | Units | Materials | Packaging | Overhead | COGS / unit | Breakdown |
|---|---|---|---|---|---|---|---|
Toilet Spray - White Tea other Partial | 1 | 4 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Nipple Balm Beeswax other Partial | 1 | 2 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Coffee and Cocoa Hand Cream cream Partial | 1 | 50 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Fragrance Blend Cucumber Cactus and Baby's Breath Flower other Partial | 1 | 2 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Fragrance Blend Cacoa and Campfire Coffee other Partial | 1 | 2 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Nipple Balm Beeswax other Partial | 1 | 2 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Coffee and Cocoa Hand Cream cream Partial | 1 | 3 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Nipple Balm Beeswax other Partial | 2 | 3 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Nipple Balm Ricebran wax other Partial | 1 | 2 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Toilet Spray - White Tea other Partial | 1 | 2 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Magnesium Body Wash cleanser Partial | 1 | 17 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Adjusted Green Papaya Hand Cream cream Partial | 3 | 60 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Magnesium Hand Cream cream Partial | 1 | 13 | $0.0000 | $113.5000 | $17.0250 | $130.5250 | 0%87%13% |
Hydrating Face Cream cream Partial | 2 | 300 | $0.2362 | $113.5000 | $17.0604 | $130.7966 | 0%87%13% |
COGS is calculated per 50g unit. Material cost uses ingredient percentages × batch size × raw material price per kg. Packaging uses the average cost_per_unit from your packaging inventory. Adjust the overhead slider to model different overhead rates. Set cost_per_kg on raw materials and cost_per_unit on packaging items for accurate figures.